Welcome Guest - Login / Register Monetization Portfolio
These revenues pay your returns on investment!
The data below was last calculated 2 minutes ago.
Portfolio Products
Name | Cost to Build | Revenues | Progress to repaying all contributing investors |
---|---|---|---|
Voting Game | $0.00 | $7,057.696 | |
Top Banner Auctions | $0.00 | $64,693.28195 | |
Banner Auctions | $0.00 | $36,646.03611 | |
Offerwall earnings | $0.00 | $1,313.00 | |
External Advertisement | $0.00 | -$56,569.00 | |
PaidVerts | $3,522,284.54 | $3,087,948.5788 | |
Advertising Total: | $3,522,284.54 | $3,141,089.59286 |
Name | Cost to Build | Revenues | Progress to repaying all contributing investors |
---|---|---|---|
Perfect Money | $160,000.00 | $180,675.3121 | |
EgoPay | $0.00 | $21,355.0604 | |
Solid Trust Pay | $0.00 | $44,414.8075 | |
Western Union | $0.00 | $228.7939 | |
Bank Wire | $0.00 | $10,614.1756 | |
PayPal | $0.00 | $18,990.1818 | |
Payza | $0.00 | $36,390.1695 | |
Bitcoin | $7,081.88 | $70,853.2963 | |
NetellerGo | $0.00 | $5,882.7976 | |
OKPay | $0.00 | $4,936.7008 | |
Payeer | $0.00 | $18,864.4656 | |
Litecoin | $0.00 | $3,624.2489 | |
Ethereum | $0.00 | $0.00 | |
Cashier Total: | $167,081.88 | $416,830.01 |
Name | Cost to Build | Revenues | Progress to repaying all contributing investors |
---|---|---|---|
Royalty position transfers | $0.00 | $164,595.2642 | |
Plan Upgrades | $0.00 | $807,760.00 | |
Account Maintenance | $15,047.00 | $212,747.31288 | |
User FTQ Transfers | $0.00 | $41,019.9683 | |
Portfolio BuyBack | $400,000.00 | $142,400.00 | |
Responsible Gaming | $0.00 | $114.34 | |
PPMG | $0.00 | $638,437.00 | |
PBG | $0.00 | $4,188.00 | |
PPG | $0.00 | $5,200.00 | |
Freemium | $0.00 | $1,965.92 | |
Misc Total: | $415,047.00 | $2,018,427.80538 |
Name | Cost to Build | Revenues | Progress to repaying all contributing investors |
---|---|---|---|
Coin Flip Game | $0.00 | $535,970.74753 | |
Slots | $0.00 | $1,083.55 | |
Prize Spinner | $0.00 | $240.34 | |
Blackjack | $0.00 | $0.00 | |
Jacks or Better | $0.00 | $0.00 | |
Compound Boxes | $0.00 | $296.55782 | |
Let It Ride | $0.00 | $0.00 | |
Casino Hold'em | $0.00 | $5.00 | |
Hold'em Bonus | $0.00 | $0.00 | |
Lucky Numbers | $0.00 | -$15.14278 | |
Roulette | $0.00 | -$986.60 | |
Baccarat | $0.00 | $0.00 | |
Multistrike Poker | $0.00 | $5.20 | |
Keno | $0.00 | $12.65 | |
Daily Lotto | $4,794.07 | $42.206 | |
Casino War | $0.00 | $0.00 | |
Three Card Poker | $0.00 | $1.60 | |
3-5-7 Poker | $6,037.00 | $45.50 | |
Money Slots | $18,475.00 | $209.18 | |
Rock-paper-scissors | $0.00 | $550.084 | |
9 out of 10 | $0.00 | $171.75237 | |
Paper Town Flip | $0.00 | $6.90 | |
Gold Digger | $0.00 | $0.20 | |
Las Vegas Scratch | $0.00 | $2.50 | |
Super Slots | $0.00 | $278.79937 | |
Jacks or Better | $0.00 | $0.40 | |
Sailor Scratch | $0.00 | $1.24988 | |
Crime Night | $0.00 | $0.638 | |
Pirate Scratch | $0.00 | $5.34713 | |
Space Invasion | $0.00 | $53.45 | |
Casino Games Total: | $29,306.07 | $537,982.10932 |
Name | Cost to Build | Revenues | Progress to repaying all contributing investors |
---|---|---|---|
Three Towers Solitaire | $0.00 | $0.00 | |
Shut the Box | $0.00 | $0.00 | |
Mine Sweeper | $0.00 | $1.915 | |
Mahjong | $0.00 | $0.025 | |
Draw Poker | $0.00 | $0.00 | |
Shootout Champs | $0.00 | -$0.0705 | |
Tic Tac Toe | $0.00 | $0.00 | |
Pyramid Solitaire | $0.00 | $108.87 | |
Three Towers Solitaire | $0.00 | $0.3175 | |
Skill Games Total: | $0.00 | $111.057 |
*Cost to Build is calculated by summing up all operating costs of the business since the installation of the previous feature.