Welcome Guest - Login / Register Monetization Portfolio
These revenues pay your returns on investment!
The data below was last calculated 46 minutes ago.
Portfolio Products
Name | Cost to Build | Revenues | Progress to repaying all contributing investors |
---|---|---|---|
Voting Game | $0.00 | $7,030.821 | |
Top Banner Auctions | $0.00 | $68,680.48195 | |
Banner Auctions | $0.00 | $42,179.23611 | |
Offerwall earnings | $0.00 | $1,313.00 | |
External Advertisement | $0.00 | -$67,054.00 | |
PaidVerts | $3,522,284.54 | $3,089,399.4072 | |
Advertising Total: | $3,522,284.54 | $3,141,548.94626 |
Name | Cost to Build | Revenues | Progress to repaying all contributing investors |
---|---|---|---|
Perfect Money | $160,000.00 | $181,602.5231 | |
EgoPay | $0.00 | $21,355.0604 | |
Solid Trust Pay | $0.00 | $44,414.8075 | |
Western Union | $0.00 | $228.7939 | |
Bank Wire | $0.00 | $10,614.1756 | |
PayPal | $0.00 | $18,990.1818 | |
Payza | $0.00 | $36,390.1695 | |
Bitcoin | $7,081.88 | $70,959.5907 | |
NetellerGo | $0.00 | $5,882.7976 | |
OKPay | $0.00 | $4,936.7008 | |
Payeer | $0.00 | $19,324.1987 | |
Litecoin | $0.00 | $3,857.0699 | |
Ethereum | $0.00 | $0.00 | |
Cashier Total: | $167,081.88 | $418,556.0695 |
Name | Cost to Build | Revenues | Progress to repaying all contributing investors |
---|---|---|---|
Royalty position transfers | $0.00 | $166,762.54869 | |
Plan Upgrades | $0.00 | $807,760.00 | |
Account Maintenance | $15,047.00 | $224,280.67478 | |
User FTQ Transfers | $0.00 | $41,037.9617 | |
Portfolio BuyBack | $400,000.00 | $142,400.00 | |
Responsible Gaming | $0.00 | $115.38 | |
PPMG | $0.00 | $684,917.00 | |
PBG | $0.00 | $7,558.00 | |
PPG | $0.00 | $5,200.00 | |
Freemium | $0.00 | $1,965.92 | |
Misc Total: | $415,047.00 | $2,081,997.48517 |
Name | Cost to Build | Revenues | Progress to repaying all contributing investors |
---|---|---|---|
Coin Flip Game | $0.00 | $75,967.40355 | |
Slots | $0.00 | -$741.60 | |
Prize Spinner | $0.00 | $246.95 | |
Blackjack | $0.00 | $0.00 | |
Jacks or Better | $0.00 | $0.00 | |
Compound Boxes | $0.00 | $372.60464 | |
Let It Ride | $0.00 | $13.25 | |
Casino Hold'em | $0.00 | $5.00 | |
Hold'em Bonus | $0.00 | $0.00 | |
Lucky Numbers | $0.00 | $32.33151 | |
Roulette | $0.00 | -$1,558.20 | |
Baccarat | $0.00 | $0.00 | |
Multistrike Poker | $0.00 | $5.25 | |
Keno | $0.00 | $22.15 | |
Daily Lotto | $4,794.07 | $42.206 | |
Casino War | $0.00 | $0.05 | |
Three Card Poker | $0.00 | $2.10 | |
3-5-7 Poker | $6,037.00 | $45.90 | |
Money Slots | $18,475.00 | $1,701.79 | |
Rock-paper-scissors | $0.00 | $812.63 | |
9 out of 10 | $0.00 | $20,865.42642 | |
Paper Town Flip | $0.00 | $7.25 | |
Gold Digger | $0.00 | $0.20 | |
Las Vegas Scratch | $0.00 | $7.35 | |
Super Slots | $0.00 | $294.98525 | |
Jacks or Better | $0.00 | $2.10 | |
Sailor Scratch | $0.00 | $1.39312 | |
Crime Night | $0.00 | $2.03688 | |
Pirate Scratch | $0.00 | $8.04475 | |
Space Invasion | $0.00 | $59.48625 | |
Casino Games Total: | $29,306.07 | $98,218.08837 |
Name | Cost to Build | Revenues | Progress to repaying all contributing investors |
---|---|---|---|
Three Towers Solitaire | $0.00 | $0.00 | |
Shut the Box | $0.00 | $0.225 | |
Mine Sweeper | $0.00 | $2.02 | |
Mahjong | $0.00 | $0.14 | |
Draw Poker | $0.00 | $0.00 | |
Shootout Champs | $0.00 | -$0.0705 | |
Tic Tac Toe | $0.00 | $0.00 | |
Pyramid Solitaire | $0.00 | $110.31 | |
Three Towers Solitaire | $0.00 | $0.3275 | |
Skill Games Total: | $0.00 | $112.952 |
*Cost to Build is calculated by summing up all operating costs of the business since the installation of the previous feature.