Advertise here
Hourly Auctions
#13838 won with $1.00

Welcome Guest - Login / Register Forum - News - Sat 12th July - Daily News

Sat 12th July - Daily News

Sticky threads

Latest Posts

Jo
Traffic Value: $8,649,585.93592 Spain
8 like this post 0 people
12/07/2014 14:10
Todays fast tracks have been sent!

MyTrafficValue is now accepting BitCoin:
http://mytrafficvalue.com/forum/news/bitcoin_now_accepted/1.html


The programmers are still investigating the server issues concerning the Error 20's that pop up for a minute or so at a time every now and again. We've adjusted something with the server that was running every 2 hours; which might be the cause. And swapped that to every 24hours. Let's see if that helps!

Other than that, not a lot of news at the moment... Working on SSL, and waiting on the programmers to deploy a whole load of important bits... I'm trying to push for "visual progress" (ie. new products) as fast as I can. But it's all queued up, and we'll just have to wait it out.

Todays PV numbers:
Mostly the result of the shares PV bought from itself yesterday. PV has now sold over $330k worth of bulk ads!

BAP Group …........ Percent (x100) …........ Dollar Value …......... Participants …......... Ads Per User

20 to 1599 …............... 0 …............... 0 …............... 12129 …............... 0
1600 to 6400 …............... 0.065 …............... 461.5 …............... 5642 …............... 0.081797235
6400 to 12000 …............... 0.03 …............... 213 …............... 1248 …............... 0.1706730769
12000 to 24000 …............... 0.06 …............... 426 …............... 1062 …............... 0.4011299435
24k to 48k …............... 0.085 …............... 603.5 …............... 830 …............... 0.7271084337
48k to 96k …............... 0.085 …............... 603.5 …............... 511 …............... 1.1810176125
96k to 180k …............... 0.07 …............... 497 …............... 297 …............... 1.6734006734
180k to 360k …............... 0.075 …............... 532.5 …............... 219 …............... 2.4315068493
360k to 720k …............... 0.065 …............... 461.5 …............... 103 …............... 4.4805825243
720k to 1.5m …............... 0.08 …............... 568 …............... 67 …............... 8.4776119403
1.5m to 3m …............... 0.105 …............... 745.5 …............... 59 …............... 12.6355932203
3m to 6m …............... 0.11 …............... 781 …............... 21 …............... 37.1904761905
6m to 20m …............... 0.075 …............... 532.5 …............... 9 …............... 59.1666666667
20m + …............... 0.095 …............... 674.5 …............... 4 …............... 168.625


PayPal wise...
As soon as this $3000 wire releases (should be any day) ; we will be back to paying everyone within 7days. As there's almost exacytly $3000 worth of pending cashouts that have been waiting more than 7days at present. So it shouldn't be long before we're back on top of things.

Jo smile
passivetools
Traffic Value: $30,993.31104 United States
1 like this post 0 people
12/07/2014 14:19
Question;

are these people who are doing chargebacks being banned or suspended?
http://www.mytrafficvalue.com/monetization/paidverts/2014-07-12.html

I think banning the PV username would be effective, but to ban the Paypal username as well.
Jo
Traffic Value: $8,649,585.93592 Spain
1 like this post 0 people
12/07/2014 14:22
Yea, any chargebacks where the ad campaign has been delivered already, result in a complete ban. All their balances and BAP are zerod. And we write off the loss.

No idea what those two fools are up to. Committing fraud with $1 lol
rtrplay
Traffic Value: $65,453.30658 Sweden
0 like this post 0 people
12/07/2014 14:25
1$ dollar LOL grin
If they don't know what they are doing stop doing that and get a life, they will not be anywhere in this world going backwards...
Jo
Traffic Value: $8,649,585.93592 Spain
0 like this post 0 people
12/07/2014 14:29
And I know the bulk replies are annoying, but they make life real easy!

1) Do as many support tickets as possible.
2) When overwhelmed, cherry pick what look like the most important. And focus on tickets with the most replies.
3) Mass reply to all the rest; cover the usual copy & paste issues.
4) With no backlog of tickets; I can address the new ones / replies real quick!

Then repeat!

But I think the tickets should ease up soon; once these BAP refunds are out the way. There's not a lot of reason to bother me anymore. PP deposits seem to be working 99% of the time now... Just a few awol EGO STP / PM's to sort out... And I think they'll go down, once we stop the Error 20's.
zuzilo
Traffic Value: $15.2222 United States
0 like this post 0 people
12/07/2014 14:46
site slow again now
dodge
Traffic Value: $108.43323 Poland
0 like this post 0 people
12/07/2014 14:47
Can you answer my ticket?? Or again and again bulk reply... I'm waiting for cashout by bank wire and still nothing? I want scan proof that you or Carlos send my money, because i will don't wait for 100 years!!
hrjustinptc - Forum moderator
Traffic Value: $8,376.82638 United States
0 like this post 0 people
12/07/2014 18:19
Something is really bogging down the sites right now. Its hard to even click ads without seeing the error 20.
Jo
Traffic Value: $8,649,585.93592 Spain
1 like this post 0 people
12/07/2014 19:21
I've mentioned it to the programmers. Getting annoying!

And your wire is on its way dodge. Be patient. They take a while to clear sometimes.
rujukan
Traffic Value: $443.03989 Indonesia
0 like this post 0 people
12/07/2014 20:22
Jo
please confirm my BTC transfer send ticket already

Thanks
emmanuel322
Traffic Value: $40,205.23673 United States
0 like this post 0 people
12/07/2014 21:03
Pistas rápidas de hoy han sido enviadas!

MyTrafficValue está aceptando BitCoin:
http://mytrafficvalue.com/forum/news/bitcoin_now_accepted/1.html


Los programadores todavía están investigando las cuestiones relativas a los servidores de error de 20 que aparecen durante un minuto más o menos a una hora de vez en cuando. Hemos ajustado algo con el servidor que se ejecuta cada 2 horas; que podría ser la causa. Y intercambiado que a cada 24 horas. Vamos a ver si eso ayuda!

Aparte de eso, no un montón de noticias por el momento ... Trabajar en SSL, y esperando en los programadores de desplegar toda una carga de partes importantes ... estoy tratando de presionar para que el "progreso visual" (es decir, la nueva productos) tan rápido como pueda. Pero todo está en cola, y sólo tendrá que esperar.

De hoy en día los números PV:
Sobre todo el resultado de la acciones PV compró a sí mismo de ayer. PV ya ha vendido más de $ 330K de dólares en anuncios en bloque!

BAP Grupo ........... ciento (x100) ........... Dólar Valor ............ ............ Anuncios Participantes Por Usuario

20-1599 .................. 0 0 .................. ............... ... 12129 .................. 0
1600-6400 .................. 0.065 .................. 461,5 ............... ... 5642 .................. 0.081797235
6400-12000 .................. 0,03 .................. 213 ............... ... 1248 .................. 0,1706730769
12.000 a 24.000 .................. 0,06 .................. 426 ............... ... 1062 .................. 0,4011299435
24k a 48k .................. 0.085 .................. 603,5 ............... ... 830 .................. 0,7271084337
48k a 96k .................. 0.085 .................. 603,5 ............... ... 511 .................. 1,1810176125
96k a 180k .................. 0,07 .................. 497 ............... ... 297 .................. 1,6734006734
180k a 360k .................. 0.075 .................. 532,5 ............... ... 219 .................. 2,4315068493
360k a 720k .................. 0.065 .................. 461,5 ............... ... 103 .................. 4,4805825243
720k 1.5m .................. 0,08 .................. 568 .............. .... 67 .................. 8,4776119403
1,5 m hasta 3m .................. 0.105 .................. 745,5 .............. .... 59 .................. 12.6355932203
3m 6m .................. 0,11 .................. 781 ............... ... 21 .................. 37,1904761905
6m a 20m .................. 0.075 .................. 532,5 ............... ... 9 .................. 59,1666666667
20m + .................. 0.095 .................. 674.5 ................ .. 4 .................. 168.625


PayPal sabia ...
Tan pronto como esta $ 3000 comunicados de alambre (debería ser cualquier día); volveremos a pagar cada uno dentro de 7 días. Como no hay casi exacytly $ 3.000 dólares en reintegros pendientes que han estado esperando más de 7 días en la actualidad. Por lo tanto, no debería ser mucho antes de que estamos de vuelta en la parte superior de las cosas.

Jo smile
zuzilo
Traffic Value: $15.2222 United States
0 like this post 0 people
12/07/2014 21:20
site working now

==========================================================
please check my ticket #15191
i want to cashout but you reply with auto reply
wink
dbinghamjr
Traffic Value: $68.52568 United States
1 like this post 0 people
12/07/2014 22:37
Not trying to sound impatient, but how far down the queue is returning the user history function? 
antu825
Traffic Value: $2,622.68265 Viet Nam
0 like this post 0 people
13/07/2014 02:07
As the #1 post
1.5m to 3m …............... 0.105 …............... 745.5 …............... 59 …............... 12.6355932203
I have to receive 12,6$ ad, but last night I only have 10.5$.
Is there any random ad value between users in a group???
zuzilo
Traffic Value: $15.2222 United States
0 like this post 0 people
13/07/2014 02:23
@antu825


check your adfilter,maybe you set too high,  i'm sure thats the problem
antu825
Traffic Value: $2,622.68265 Viet Nam
0 like this post 0 people
13/07/2014 02:58
But I don't have any ad filter sad
gordontan
Traffic Value: $0.025 Malaysia
0 like this post 0 people
13/07/2014 14:09
hello, lets say i buy 400 worth of ads.. i will have around 600k BAP.. then how much ads dollar value i will be given per day ??? kindly let me know.. thanks
slimgeld
Traffic Value: $83,353.00715 Netherlands
0 like this post 0 people
13/07/2014 14:15
Copy/paste from the first page of this thread:

BAP Group …........ Percent (x100) …........ Dollar Value …......... Participants …......... Ads Per User

20 to 1599 …............... 0 …............... 0 …............... 12129 …............... 0
1600 to 6400 …............... 0.065 …............... 461.5 …............... 5642 …............... 0.081797235
6400 to 12000 …............... 0.03 …............... 213 …............... 1248 …............... 0.1706730769
12000 to 24000 …............... 0.06 …............... 426 …............... 1062 …............... 0.4011299435
24k to 48k …............... 0.085 …............... 603.5 …............... 830 …............... 0.7271084337
48k to 96k …............... 0.085 …............... 603.5 …............... 511 …............... 1.1810176125
96k to 180k …............... 0.07 …............... 497 …............... 297 …............... 1.6734006734
180k to 360k …............... 0.075 …............... 532.5 …............... 219 …............... 2.4315068493
360k to 720k …............... 0.065 …............... 461.5 …............... 103 …............... 4.4805825243
720k to 1.5m …............... 0.08 …............... 568 …............... 67 …............... 8.4776119403
1.5m to 3m …............... 0.105 …............... 745.5 …............... 59 …............... 12.6355932203
3m to 6m …............... 0.11 …............... 781 …............... 21 …............... 37.1904761905
6m to 20m …............... 0.075 …............... 532.5 …............... 9 …............... 59.1666666667
20m + …............... 0.095 …............... 674.5 …............... 4 …............... 168.625
MarcdeKoning - Administrator
Traffic Value: $468,983.12758 Netherlands
1 like this post 0 people
13/07/2014 18:22
buying 400 dollar worth of ads results in 1.24 million BAP, not 600k wink
gordontan
Traffic Value: $0.025 Malaysia
1 like this post 0 people
14/07/2014 01:58
so is that meaning i will given 8 dollar ads per day if i have 1.2million BAP ?? the rate will be the same everyday? but then why the percentage there mentioned 6 percent ? 6 percent of 400 dollar = 24 dollar ads per day ???

kindly explain further to me in this.. i am new here.
Page: 1,
Forum - News - Sat 12th July - Daily News
Subscribe to this Topic