Advertise here
Hourly Auctions
Win the ad, or your money back!

Welcome Guest - Login / Register Forum - News - 22nd Jul - Daily news

22nd Jul - Daily news

Sticky threads

Latest Posts

sleeplunatic
Traffic Value: $2,502.39158 Indonesia
1 like this post 0 people
23/07/2015 03:48
@odion
Right now the most important thing is secure your account with diff password and use that 2FA.
odion
Traffic Value: $2,000.03283 Nigeria
0 like this post 0 people
23/07/2015 04:22
I have cancel the cashout and get the money back what i got was 158 us dollar but that is not the worth of my 3 millions BAP, i can;t really understand this 
Catt
Traffic Value: $1,193.5857 Brazil
0 like this post 0 people
23/07/2015 04:29
@odion
the person who hacked your account sold and bought shares, probably losing money in the process
as it´s been said, the most important thing right now is for you to secure your account so you won´t lose the rest.
sleeplunatic
Traffic Value: $2,502.39158 Indonesia
1 like this post 0 people
23/07/2015 04:33
I was wondering how many shares he got from that 3m bap, and how many shares were sold for that $158...
ukarun
Traffic Value: $58.7416 India
1 like this post 0 people
23/07/2015 05:54
Hello Marc

I permit you to convert these pending campaigns to 5 seconds from 30 seconds. Kindly impiment them immediately.

The details of campaigns are like below

BA-2584492 0/0 0/0 31/50 Active
BA-2536254 0/0 0/0 36/50 Active
knix
Traffic Value: $27,084.60437 Germany
3 like this post 0 people
23/07/2015 06:17
ukarun
Thank you soooo much.
All those clicks would have taken us a lifetime to complete.
You are simply the best. sideways
slosumo - Administrator
Traffic Value: $28,438.4426 Slovenia
15 like this post 0 people
23/07/2015 06:21
Yesterday's (Jul 22nd) as issue details:


Total ad issue: $10,000

BAP Group …... Percent (x100) …... $Available …... No. Users …. $ Ads /User

100 to 1599 …........ 0,000 …........ 62,000 …........ 2051 …........ 0,0302
1600 to 12k …........ 0,040 …........ 400 …........ 5254 …........ 0,0761
12000 to 24k …........ 0,040 …........ 400 …........ 3111 …........ 0,1286
24k to 48k …........... 0,073 …........... 730 …........ 3355 …........ 0,2176
48k to 96k …........ 0,110 …........ 1100 …........ 2700 …........ 0,4074
96k to 180k …........ 0,144 …........ 1440 …........ 1893 …........ 0,7607
180k to 360k …........ 0,176 …........ 1760 …........ 1221 …........ 1,4414
360k to 720k …........ 0,180 …........ 1800 …........ 632 …........ 2,8481
720k to 1.5m …........ 0,105 …........ 1050 …........ 193 …........ 5,4404
1.5m to 3m …........ 0,057 …........ 570 …........ 52 …........ 10,9615
3m to 6m …........ 0,050 …........ 500 …........ 23 …........ 21,7391
6m to 20m …........ 0,009 …........ 90 …........ 2 …........ 45,0000
20m+ …........... 0,000 …........ 0 …........ 0 …........ #DIV/0!
50m+ …........... 0,016 …........ 160 …........ 1 …........ 160,0000


Ads were sent as:

v Default $/ad (Quantity) 1x Ad 19x Ads Remaining

100 to 1599 …........ 0,002 …........ …........ …........ …........
1600 to 12k …........ 0,005 …........ 8 …........ 0,023 …........ 0,001 …........ -0,006
12000 to 24k …........ 0,010 …........ 6 …........ 0,039 …........ 0,001 …........ 0,011
24k to 48k …........ 0,020 …........ 5 …........ 0,065 …........ 0,002 …........ 0,014
48k to 96k …........ 0,030 …........ 7 …........ 0,122 …........ 0,004 …........ -0,001
96k to 180k …........ 0,040 …........ 10 …........ 0,228 …........ 0,008 …........ -0,020
180k to 360k …........ 0,050 …........ 14 …........ 0,432 …........ 0,014 …........ 0,043
360k to 720k …........ 0,100 …........ 14 …........ 0,854 …........ 0,028 …........ 0,062
720k to 1.5m …........ 0,200 …........ 14 …........ 1,632 …........ 0,054 …........ -0,018
1.5m to 3m …........ 0,250 …........ 22 …........ 3,288 …........ 0,110 …........ 0,083
3m to 6m …........ 0,500 …........ 22 …........ 6,522 …........ 0,217 …........ 0,094
6m to 20m …........ 0,750 …........ 30 …........ 13,500 …........ 0,450 …........ 0,450
20m+ …........ 1,000 …........ #DIV/0! …........ #DIV/0! …........ #DIV/0! …........ #DIV/0!
50m+ …........ 2,000 …........ 40 …........ 48,000 …........ 1,600 …........ 1,600
odion
Traffic Value: $2,000.03283 Nigeria
1 like this post 1 people
23/07/2015 07:33
yes i have protect my account now.plssss can this person be trace to recover my BAPS because is my life savings pls i need help, what is the identity of this person, 
odion
Traffic Value: $2,000.03283 Nigeria
0 like this post 0 people
23/07/2015 08:07
i have secure my account so you won´t lose the rest. pls how can the admin help my trace the identity of the person to recover my BAP back,  my BAPS of  over 3 million was hacked and sold for 158 dollars  pls can something be done  to recover my BAPS back 
odion
Traffic Value: $2,000.03283 Nigeria
0 like this post 0 people
23/07/2015 08:19
the person who hacked my account sold and bought shares, probably losing money in the process
i have secure my account so you won´t lose the rest. pls how can the admin help my trace the identity of the person to recover my BAP back
andrejyyy
Traffic Value: $223.51592 Slovenia
0 like this post 0 people
23/07/2015 08:39
odion
Your bap can not be recovered back! I am sorry, but it is your fault, because you didnt have 2FA and pin in your account! There are * Security Tips * on Daily news every day! pouty
Page: , , , 4
Forum - News - 22nd Jul - Daily news
Subscribe to this Topic