Advertise here
Hourly Auctions
Win the ad, or your money back!

Welcome Guest - Login / Register Investments - Experimental

Experimental Fund

Experimental Fund

Main Page

Investment Closed!

The Experimental Fund is closed until further notice.

Deposit #1799 - Investment history for meneses

Payments

Date Amount Description
06-07-2014 +$15.30 Early Cashout
30-06-2014 +$0.42844 2.38% Result
27-06-2014 +$0.78637 4.36% Result
26-06-2014 +$0.44806 2.48% Result
21-06-2014 +$0.85629 4.75% Result
13-06-2014 +$0.99639 5.53% Result
11-06-2014 +$0.33524 1.86% Result
09-06-2014 +$0.56925 3.16% Result
06-06-2014 +$0.48044 2.66% Result
05-06-2014 +$1.06863 5.93% Result
02-06-2014 +$0.67824 3.76% Result
30-05-2014 +$0.74542 4.14% Result
28-05-2014 +$0.4497 2.49% Result
22-05-2014 +$0.33648 1.86% Result
20-05-2014 +$0.71111 3.95% Result
19-05-2014 +$1.0152 5.64% Result

Investment Summary

Original Investment: $20.00

  • $1.00 donated to the monetization portfolio
  • $1.00 allocated to the refund system

Investment Capital: $18.00
Status: Cashed Out Early
Total Paid: $25.20526
Return on Original Investment: 126.02%
Duration: 52 days

Referral Information

Upline Level 1: dan1989
Total Commission Earned: $0.70746